Survey Results
| Would you prefer the TJS Tracking sheet to track PIPS, or P&L? | % |
|---|
Track PIPS (Proposed method) | 61.54% |
|---|
Track P&L (Current method) | 33.33% |
|---|
Undecided | 5.13% |
|---|
| Would you rather convert cross/pair prices, or enter own P&L? | % |
|---|
Convert Prices (Current method) | 43.59% |
|---|
Enter Own P&L (Proposed method) | 35.90% |
|---|
Undecided | 20.51% |
|---|
Would you prefer an "All-In-One" product, to track all markets from one single file? | % |
|---|
Yes! | 56.41% |
|---|
Thank you all that participated... Your feedback is valuable!